Bambu P2S - PLA Basic Profile
Tested and verified PLA settings for Bambu Lab P2S printer. These settings provide excellent quality with good speed.
Printer Information
- Printer: Bambu Lab P2S
- Nozzle: 0.4mm hardened steel
- Build Surface: Textured PEI
- Extruder Type: Direct drive
Tested Settings
| Setting | Value | Notes |
|---|---|---|
| Nozzle Temperature | 205°C | Works with most PLA brands |
| Bed Temperature | 60°C | Excellent adhesion on textured PEI |
| Layer Height | 0.20mm | Good balance of speed and quality |
| First Layer Height | 0.20mm | Consistent with layer height |
| Print Speed | 80 mm/s | P2S handles this speed excellently |
| Outer Wall Speed | 50 mm/s | Slower for better surface finish |
| Inner Wall Speed | 100 mm/s | Fast, not visible |
| First Layer Speed | 30 mm/s | Ensures good bed adhesion |
| Infill Speed | 120 mm/s | Maximum speed for time savings |
| Travel Speed | 200 mm/s | Fast travel, minimal stringing |
| Retraction Distance | 0.8mm | Direct drive, minimal retraction needed |
| Retraction Speed | 35 mm/s | Smooth retraction |
| Z-Hop | 0.4mm | Prevents nozzle dragging |
| Part Cooling | 100% | Maximum cooling for PLA |
| Wall Count | 3 | Good strength |
| Top/Bottom Layers | 5/4 | Solid top and bottom |
| Infill Density | 15% | Adequate for most prints |
Print Results
- Surface Quality: Excellent - smooth walls with minimal layer lines
- Dimensional Accuracy: Within 0.1mm on test parts
- Stringing: Minimal to none with these settings
- Layer Adhesion: Very strong, no delamination
- First Layer: Consistent adhesion, no warping
- Overhangs: Good up to 60° without supports
Troubleshooting Notes
If You See Stringing
- Reduce temperature to 200°C
- Dry filament if exposed to humidity
- Increase retraction to 1.0mm
If First Layer Not Sticking
- Clean bed with IPA
- Increase bed temp to 65°C
- Check Z-offset calibration
Tested Filament Brands
These settings work well with:
- Bambu Lab PLA Basic
- Polymaker PolyLite PLA
- eSun PLA+
- Hatchbox PLA
- Most generic PLA brands